<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Shrink Control and Loss Prevention Training</title>
	<link>http://www.retailcontrol.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 20:54:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>6 Mistakes to Avoid inYOUR War on Shrink</title>
		<description><![CDATA[1. Get Out of Your Box. Reset, Refocus, Lead and Prepare for Change. Simple rule: you cannot continue doing what you have been doing and get a significantly bigger or better result. Leadership demands a vision of a more profitable future, a bias for action and a general intolerance for “average” or mediocre improvement. To ...]]></description>
		<link>http://www.retailcontrol.com/articles/6-mistakes-to-avoid-in-your-war-on-shrink/</link>
			</item>
	<item>
		<title>The Winds of Change…</title>
		<description><![CDATA[2011 research by FMI and The Retail Control Group into the ‘causes and cures’ of retail supermarket shrink indicates that 64% of store shrink is directly caused by a breakdown in or the absence of effective store operating best practices, while 36% of store shrink is cause by theft and/or misdeeds. &#160; With the evolving ...]]></description>
		<link>http://www.retailcontrol.com/shrink_control/1132/</link>
			</item>
	<item>
		<title>Backdoor Receiving</title>
		<description><![CDATA[Tips for controlling Backdoor Receiving Fraud, Vendor Theft and Errors by Vendors and Dishonest Employees in supermarket and convenience store retail loss prevention.]]></description>
		<link>http://www.retailcontrol.com/video/backdoor-receiving/</link>
			</item>
	<item>
		<title>Time To Get Your Stock Levels In Line and Overall Inventory Under Control</title>
		<description><![CDATA[In the wake of the holiday business, January becomes a critical time to get stock levels in line and overall Inventory under Control. The 2012 National Supermarket Shrink Survey states there exists a clear thread of practices associated with the control of inventory, inventory turnover and inventory management with resulting shrink loss levels. Top performing ...]]></description>
		<link>http://www.retailcontrol.com/articles/time-to-get-your-stock-levels-in-line-and-overall-inventory-under-control/</link>
			</item>
	<item>
		<title>&#8216;Tis the season to steal</title>
		<description><![CDATA[By SARAH SKIDMORE, AP Retail Writer – 3 days ago More than spirits are being lifted this holiday season. During the four weeks leading up to Christmas this year, an estimated $1.8 billion in merchandise will be shoplifted from U.S. retailers, according to The Global Retail Theft Barometer, a survey of retailers worldwide. That&#8217;s up ...]]></description>
		<link>http://www.retailcontrol.com/articles/tis-the-season-to-steal/</link>
			</item>
	<item>
		<title>Time to Review Back Door Control and Receiving Standards</title>
		<description><![CDATA[Shrink historically goes up 17+% during the holidays and with the increase in Receiving activity due to the holidays, now is a GREAT time to review back door control and receiving standards. Receiving errors, theft, misdeeds and inefficiencies accounted for 7% of the total store shrink in the average respondent supermarket for a loss of ...]]></description>
		<link>http://www.retailcontrol.com/articles/time-to-review-back-door-control-and-receiving-standards/</link>
			</item>
	<item>
		<title>Holiday Season Supermarket Heists Caught on Camera: More Food Stolen at the Checkout Counter</title>
		<description><![CDATA[This article is from ABC New Nightline. Read the original story here Many of us have been shopping for a turkey this week, but a few have been grabbing some extra &#8220;stuffing.&#8221; As supermarkets security cameras across the country have captured, there usually a sudden 25 percent spike of people stealing groceries, according to Larry ...]]></description>
		<link>http://www.retailcontrol.com/press-room/holiday-season-supermarket-heists-caught-on-camera-more-food-stolen-at-the-checkout-counter/</link>
			</item>
	<item>
		<title>STOP THE SHRINK 2012 WEBINAR</title>
		<description><![CDATA[Causes &#38; Cures for Store Shrink From The National Supermarket Research Group 2012 National Supermarket Shrink Survey. Tuesday, Wednesday or Thursday (11/22, 11/23, 11/24) this week at 10 am or 3pm Register now at http://ez.com/shrinkcontrol]]></description>
		<link>http://www.retailcontrol.com/articles/stop-the-shrink-2012-webinar/</link>
			</item>
	<item>
		<title>6 Trends in Loss Prevention and Store Operations Control for 2012</title>
		<description><![CDATA[The following trends come from 3 primary sources. (1) The 2012 National Supermarket Shrink Survey, (2) Supermarket Executive Interviews by The Retail Control Group, and (3) 36 Store-level &#8220;Causes &#38; Cures&#8221; Profit Audits conducted in 2010-2011. Trend #1 – Theft. Theft is always a topic of concern when it comes to shrink, with 29% of ...]]></description>
		<link>http://www.retailcontrol.com/articles/6-trends-in-loss-prevention-and-store-operations-control-for-2012/</link>
			</item>
	<item>
		<title>Manager Training</title>
		<description><![CDATA[]]></description>
		<link>http://www.retailcontrol.com/gallery/manager-training-2/</link>
			</item>
</channel>
</rss>

